For an adventurer, the availability of proper equipment can mean the difference between life and death in a dungeon or the untamed wilds. This chapter details the mundane and exotic merchandise that adventurers commonly find useful in the face of the threats that the worlds of D&D present.
Descriptions and how to use these most of these items can be found in the [[Gear Appendix|Gear Appendix]] section of this chapter.
<br>
____
### Standard Gear
In your adventure you may come across more gear than is presented here; this list simply serves as a compilation of the most common things you may find, use or need.
If a piece of gear requires you to make an attack roll, you do not add your proficiency bonus to the roll unless you are proficient in improvised weapons. If you have the Extra Attack feature, you can expend one attack to use an item instead of taking the Use an Item action.
If a piece of gear can be thrown, it has the thrown property and a range of 20/60. You add your Dexterity modifier to attack rolls with thrown gear, and nothing to damage.
| Gear | Cost | Weight |
| :-----------------: | :----------------: | :----: |
| Acid Vial | 30 ![[shard.png]] | 1 lb. |
| Antitoxin | 30 ![[shard.png]] | - |
| Backpack | 2 ![[shard.png]] | 5 lb. |
| Ball Bearings | 1 ![[shard.png]] | 2 lb. |
| Caltrops | 3 ![[shard.png]] | 2 lb. |
| Candle | 1 ![[bit.png]] | - |
| Chain (10ft) | 40 ![[shard.png]] | 10 lb. |
| Chalk | 1 ![[bit.png]] | - |
| Climber's Kit | 5 ![[shard.png]] | 12 lb. |
| Crowbar | 5 ![[shard.png]] | 5 lb. |
| Flask or Tankard | 5 ![[bit.png]] | 1 lb. |
| Flint and Steel | 5 ![[bit.png]] | - |
| Holy Water | 3 ![[shard.png]] | 1 lb. |
| Hunting Trap | 5 ![[shard.png]] | 25 lb. |
| Ladder (10ft) | 3 ![[bit.png]] | 1 lb. |
| Lantern | 10 ![[shard.png]] | 2 lb. |
| Lock and Key | 20 ![[shard.png]] | 1 lb. |
| Magnifying Glass | 400 ![[shard.png]] | - |
| Manacles | 30 ![[shard.png]] | 6 lb. |
| Mirror | 10 ![[shard.png]] | - |
| Oil Flask | 2 ![[bit.png]] | 1 lb. |
| Pocket Watch | 200 ![[shard.png]] | 1 lb. |
| Powder Keg | 300 ![[shard.png]] | 30 lb. |
| Rope, Hempen (50ft) | 5 ![[shard.png]] | 10 lb. |
| Salt | 4 ![[shard.png]] | 1 lb. |
| Scale, Merchants | 2 ![[shard.png]] | 3 lb. |
| Shovel | 2 ![[shard.png]] | 5 lb. |
| Signal Whistle | 8 ![[bit.png]] | - |
| Spellbook | 10 ![[shard.png]] | 3 lb. |
| Spyglass | 200 ![[shard.png]] | 1 lb. |
| Torch | 1 ![[bit.png]] | 1 lb. |
| Vial | 5 ![[bit.png]] | - |
| Waterskin | 5 ![[bit.png]] | 5 lb. |
Descriptions and how to use these items can be found [[Gear Appendix#Standard Gear|here]].
<br>
___
### Hobby Kits
Whether done as a hobby or trade, the activities your character does in their spare time usually require equipment in order to perform. This equipment can come in many different forms, all listed below and separated by category; Tool Sets, Gaming Sets and Musical instruments. When choosing a hobby kit as part of your background, you can choose any from these lists.
<br>
##### Tool Sets
These special tools include the items needed to pursue a craft or trade. The table shows examples of the most common types of tools, each providing items related to a single craft. Proficiency with a set of tools lets you add your proficiency bonus to any checks you make using the tools in your craft. Each type of tools requires a separate proficiency.
| Tool Sets | Cost | Weight | Used in Crafting: |
| :------------------: | :----------------: | :----: | :-------------------------------------------: |
| Alchemy Supplies | 100 ![[shard.png]] | 8 lb. | Acid, Potions, Most Bombs |
| Apothecary Kit | 100 ![[shard.png]] | 2 lb. | Drugs, Poisons, Toxins & Antitoxins |
| Brewing Supplies | 40 ![[shard.png]] | 9 lb. | Alcohol¹, Oils |
| Calligraphy Supplies | 20 ![[shard.png]] | 5 lb. | Scrolls |
| Carpentry Tools | 20 ![[shard.png]] | 6 lb. | Barricades, Furniture¹, and Wooden Structures |
| Cartography Kit | 30 ![[shard.png]] | 6 lb. | Maps¹ ² |
| Cobbling Tools | 10 ![[shard.png]] | 5 lb. | Footwear |
| Cooking Utensils | 2 ![[shard.png]] | 8 lb. | Food |
| Crystalogy Tools | 100 ![[shard.png]] | 5 lb. | Aeos Crystal and Glass Components¹ Some Bombs |
| Disguise Kit | 50 ![[shard.png]] | 3 lb. | Costumes¹ and Disguises² |
| Fishing Tackle | 2 ![[shard.png]] | 4 lb. | - |
| Forgery Kit | 30 ![[shard.png]] | 5 lb. | False Documents |
| Harvesting Kit | 60 ![[shard.png]] | 7 lb. | - |
| Healing Kit | 50 ![[shard.png]] | 3 lbs. | - |
| Herbalism Kit | 10 ![[shard.png]] | 3 lb. | Tinctures |
| Jewellery Tools | 50 ![[shard.png]] | 2 lb. | Jewellery¹ |
| Leatherworking Tools | 10 ![[shard.png]] | 5 lb. | Leather Armor and Equipment |
| Masonry Tools | 20 ![[shard.png]] | 8 lb. | Stone Statues¹, Carvings¹, Stone Structures |
| Navigation Tools | 50 ![[shard.png]] | 2 lb. | - |
| Painting Supplies | 20 ![[shard.png]] | 5 lb. | Paint, Paintings¹ |
| Pottery Tools | 20 ![[shard.png]] | 3 lb. | Clay Pottery¹ |
| Sewing Kit | 2 ![[shard.png]] | 5 lb. | Clothing¹, Textiles¹, Fabrics and Nets |
| Smithing Tools | 40 ![[shard.png]] | 8 lb. | Metal Armor and Weapons, Metal Components¹ |
| Thieves' Tools | 50![[shard.png]] | 1 lb. | - |
| Tinker Tools | 100 ![[shard.png]] | 10 lb. | Crossbows, Firearms, Gadgetry¹, Some Bombs |
| Woodcarving Tools | 2 ![[shard.png]] | 5 lb. | Wooden Weapons, Carvings¹ |
¹ - *item is an artistic item and can be sold for more than its written price based on its crafting checks. For the full explanation of crafting rules, see the [[Crafting|Crafting]] section in Chapter 6.*
² *- item follows special crafting rules. See the description of the associated [[Gear Appendix#Tool Sets|Tool Sets]] for more details.*
Descriptions and how to use Tool Sets can be found [[Gear Appendix#Tool Kits|here]].
<br>
##### Gaming Sets
These sets encompass a wide range of game pieces, including dice and decks of cards. If you are proficient with a gaming set, you can add your proficiency bonus to checks you make to play and cheat at games with that set. Each type of gaming set requires a separate proficiency.
| Gaming Set | Cost | Weight |
| :-------------------: | :-----------------------------------: | :-----: |
| Dejarik Set | 10 ![[shard.png]] | 1/2 lb. |
| Liar's Dice Set | 1 ![[shard.png]] | - |
| Paisho Set | 5 ![[shard.png]] | 1/2 lb. |
| Shuun'ay Set | - / 5![[bit.png]] / 10 ![[shard.png]] | 1/2 lb. |
| Tak Set | 5![[bit.png]] | - |
| Three-Dragon Ante Set | 5 ![[shard.png]] | - |
<br>
Descriptions of each gaming set can be found [[Gear Appendix#Gaming Sets|here]].
An explanation of how each game is played can be found in the [[Games & Gambling ⚙|Games & Gambling]] section of Chapter 6.
<br>
##### Musical Instruments
Several of the most common types of musical instruments are shown on the table as examples. If you have proficiency with a given musical instrument, you can add your proficiency bonus to any check you make to play music with the instrument. Each type of musical instrument requires a separate proficiency.
If they wish, a [[Bard|Bard]] may use a musical instrument they are proficient with as a [[#Spellcasting Focus|spellcasting focus]] for their [[Occult Spells|Occult]] spells.
| Instrument | Cost | Weight |
| ----------- | ------------------ | ------- |
| Accordion | 50 ![[shard.png]] | 10 lb. |
| Bagpipes | 60 ![[shard.png]] | 6 lb. |
| Double Bass | 80 ![[shard.png]] | 20 lb. |
| Drum, Hand | 15 ![[shard.png]] | 3 lb. |
| Drum, Set | 120 ![[shard.png]] | 30 lb. |
| Flute | 10 ![[shard.png]] | 1 lb. |
| Guitar | 60 ![[shard.png]] | 6 lb. |
| Harp | 100 ![[shard.png]] | 40 lb. |
| Lyre | 60 ![[shard.png]] | 2 lb. |
| Oboe | 15 ![[shard.png]] | 1 lb. |
| Piano | 200 ![[shard.png]] | 300 lb. |
| Saxophone | 80 ![[shard.png]] | 6 lb. |
| Trumpet | 20 ![[shard.png]] | 2 lb. |
| Tuba | 100 ![[shard.png]] | 25 lb. |
| Violin | 50 ![[shard.png]] | 1 lb. |
<br>
___
### Ammunition
Of the various weapons found across the Shattered Realm, many [[Armour & Weapons#Ranged Weapon Categories|ranged weapons]] require ammunition of some kind in order to be used. The following is a list of which weapons require ammunition, what that ammunition is, and how that ammunition can be carried.
10 of any type of ammo can be purchased for 1 ![[shard.png]].
| Weapon | Ammo Type | Ammo Storage |
| :---------------: | :------------: | :----------: |
| Atatl | Khonto | Pack |
| Blowgun | Needle | Case |
| Carbine | Bullet | Pouch |
| Compound Bow | Arrow | Quiver |
| Dart | Dart | Belt |
| Greatbow | Great Arrow | Pack |
| Hand Crossbow | Bolt | Case |
| Heavy Crossbow | Bolt | Case |
| Light Crossbow | Bolt | Case |
| Longbow | Arrow | Quiver |
| Portable Ballista | Ballista Bolt | Pack |
| Rattler | Magazine | Belt |
| Recurve Bow | Arrow | Quiver |
| Revolver | Bullet | Pouch |
| Rifle | Bullet | Pouch |
| Shortbow | Arrow | Quiver |
| Shotgun | Bullet | Pouch |
| Sling | Marble, Stones | Sack |
| Wrist Shot | Marble, Stones | Sack |
<br>
##### Ammo Storage
Instead of keeping track of individual pieces of ammo for your weapons, you can instead elect to purchase ammunition storage. For ease, once an ammo storage type has been purchased, you no longer need to track ammo for weapons that use that storage type as long as you have the weapon that uses that ammo in your inventory.
If you have two weapons that use the same storage type, but different ammunition, a separate storage item must be purchased per ammo type used.
Special ammunition is not stored in ammo storage and must be tracked.
The various ammo storage types and their associated costs can be found below:
| Ammo Storage | Ammo Type | Cost | Weight |
| :----------: | :----------------------------------: | :--------------: | :----: |
| Belt | Darts, Magazines | 15![[shard.png]] | 1 lb. |
| Pack | Ballista Bolts, Great Arrows, Khonto | 25![[shard.png]] | 5 lb. |
| Pouch | Bullets, Needles | 10![[shard.png]] | 1 lb. |
| Quiver | Arrows, Bolts | 25![[shard.png]] | 1 lb. |
| Sachet | Marbles, Stones | 5![[shard.png]] | 1 lb. |
<br>
___
### Bombs
Bombs are specialized hurled explosives, often made from a hollow shell packed with gunpowder and exotic materials. You can use the [[Actions in Combat#Use an Object|Use an Object]] action to throw a bomb to any point within 60 feet of you, where it explodes. That point acts as the origin of the bomb's effects.
All bombs weigh 1 lb., create light and sound that can be heard up to 300 feet away unless otherwise noted, and are lit or activated as part of the same action used to throw them.
| Bomb | Price | Save DC | Radius | Damage | Crafted With | Rarity |
| :----------------: | :------------------: | :-----: | :----: | :---------------------: | :-------------------: | :------: |
| Aestian Flare | 20 ![[shard.png]] | Con. 10 | 25 ft. | - | Alchemist's Supplies | Common |
| Alchemist's Fire | 1,500 ![[shard.png]] | Dex. 17 | 20 ft. | 3d6 fire | Alchemist's Supplies | Rare |
| Cayenne Smog | 450 ![[shard.png]] | Con. 16 | 25 ft. | - | Alchemist's Supplies | Uncommon |
| Dynamo | 300 ![[shard.png]] | Dex. 14 | 10 ft. | 4d6 lightning | Tinker's Tools | Uncommon |
| Flame Supressant | 25 ![[shard.png]] | - | 10 ft. | - | Alchemist's Supplies | Common |
| Flashbang | 40 ![[shard.png]] | Con. 10 | 15 ft. | - | Alchemist's Supplies | Common |
| Gyonnyx Shardsmoke | 600 ![[shard.png]] | - | 5 ft. | 1d6 force + 2d6 thunder | Crystallography Tools | Uncommon |
| Instant-Ice | 550 ![[shard.png]] | Con. 17 | 15 ft. | 2d6 cold + 2d6 thunder | Alchemist's Supplies | Uncommon |
| Knockout Charge | 50 ![[shard.png]] | - | 10 ft. | - | Alchemist's Supplies | Common |
| Powder Bomb | 50 ![[shard.png]] | Dex. 12 | 5 ft. | 2d6 fire + 2d6 thunder | Alchemist's Supplies | Common |
| Silverburst | 100 ![[shard.png]] | Dex. 13 | 10 ft. | 4d6 piercing | Tinker's Tools | Common |
| Smokestick | 20 ![[shard.png]] | - | 10 ft. | - | Alchemist's Supplies | Common |
| Spirit Bomb | 1,000 ![[shard.png]] | Cha. 14 | 10 ft. | 3d6 force + 3d6 thunder | Alchemist's Supplies | Rare |
| Stinger | 70 ![[shard.png]] | Con. 11 | 25 ft. | - | Tinker's Tools | Common |
| Tanglefoot Bag | 100 ![[shard.png]] | Dex. 14 | 5 ft. | - | Alchemist's Supplies | Common |
| Thunderfuse | 250 ![[shard.png]] | Str. 12 | 10 ft. | 4d6 thunder | Crystallography Tools | Uncommon |
| Vomit Comet | 200 ![[shard.png]] | Con. 10 | 15 ft. | 1d4 poison | Harvesting Kit | Uncommon |
Descriptions and how to use bombs can be found [[Gear Appendix#Bombs|here]].
<br>
___
### Healing Potions
You regain hit points when you drink these potions. The number of hit points depends on the potion’s rarity, as shown in the table below. Whatever its potency, the potion’s red liquid glimmers when agitated. All healing potions weigh 1/2 lb.
If you use an action to drink a potion, you do not need to roll to regain hit points; you instead heal the maximum that potion can provide. If you use a bonus action to drink the potion, use the corresponding formula on the table below to determine how many hit points you restore.
| Potion of... | Cost | Rarity | Full HP Regained | Rolled HP Regained |
| :--------------: | :------------------: | :-------: | :--------------: | :----------------: |
| Healing | 30 ![[shard.png]] | Common | 10 | 2d4+2 |
| Greater Healing | 150 ![[shard.png]] | Uncommon | 20 | 4d4+4 |
| Superior Healing | 1,500 ![[shard.png]] | Rare | 40 | 8d4+8 |
| Supreme Healing | 15 ![[credit.png]] | Very Rare | 60 | 10d4+20 |
<br>
___
### Oils
These magically-infused ointments coat weapons and armor to produce a temporary effect. As an action, you can apply an oil to a weapon or piece of armor. Oils can also be applied to bundles of [[#Ammunition|ammunition]], as long as the weapon that fires that ammunition doesn't have the [[Armour & Weapons#Reload|reloading]] property.
You must have at least 1 free hand to apply an oil. Oils dry one hour after application, but can also be cleaned or washed off. An item can only benefit from one oil at a time. If you apply a second oil, it removes the first.
A weapon, piece of armor or piece of ammunition is considered magical while it has the oil applied to it.
| Oil of: | Weapon Effect | Armor Effect | Rarity | Price |
| ----------- | --------------------- | ------------------------------ | -------- | ------------------ |
| Accuracy | +1 to hit | +1 AC | Uncommon | 100 ![[shard.png]] |
| Blessing | +1d4 radiant damage | Resistance to radiant damage | Uncommon | 80 ![[shard.png]] |
| Corruption | +1d4 poison damage | Resistance to poison damage | Uncommon | 80 ![[shard.png]] |
| Decay | +1d4 necrotic damage | Resistance to necrotic damage | Uncommon | 80 ![[shard.png]] |
| Energy | +1d4 lightning damage | Resistance to lightning damage | Uncommon | 80 ![[shard.png]] |
| Flame | +1d4 fire damage | Resistance to fire damage | Uncommon | 80 ![[shard.png]] |
| Frost | +1d4 cold damage | Resistance to cold damage | Uncommon | 80 ![[shard.png]] |
| Power | +1d6 damage | Reduce damage taken by 1d6 | Uncommon | 100 ![[shard.png]] |
| Psionics | +1d4 psychic damage | Resistance to psychic damage | Uncommon | 80 ![[shard.png]] |
| Resilience | +1d4 force damage | Resistance to force damage | Uncommon | 80 ![[shard.png]] |
| Spite | +1d4 acid damage | Resistance to acid damage | Uncommon | 80 ![[shard.png]] |
| Thunderclap | +1d4 thunder damage | Resistance to thunder damage | Uncommon | 80 ![[shard.png]] |
These are the most basic oils and are the most likely to be found in shops. Other magic oils do exist however and can be discovered during your adventure.
<br>
___
### Poisons
Given their insidious and deadly nature, poisons are illegal in most societies but are a favourite tool among assassins and other evil creatures. Poisons come in four types, Contact, Ingested, Inhaled and Injury.
| Poison | Type | Save DC | Price per Dose | Rarity |
| :----------------------: | :------: | :-----: | :------------------: | :------: |
| Basic Poison | Injury | Con. 10 | 100 ![[shard.png]] | Common |
| Anosmia | Inhaled | Con. 18 | 400 ![[shard.png]] | Uncommon |
| Assassin's Blood | Ingested | Con. 10 | 150 ![[shard.png]] | Uncommon |
| Black Ivy Paste | Contact | Con. 16 | 100 ![[shard.png]] | Common |
| Black Lotus Extract | Contact | Con. 20 | 2,200 ![[shard.png]] | Rare |
| Bloodfire Paste | Injury | Con. 14 | 700 ![[shard.png]] | Uncommon |
| Bloodwine | Ingested | Con. 18 | 250 ![[shard.png]] | Uncommon |
| Boneshard Paste | Contact | Con. 13 | 700 ![[shard.png]] | Uncommon |
| Brawler's Bourbon | Contact | Con. 12 | 200 ![[shard.png]] | Uncommon |
| Drow Poison | Injury | Con. 13 | 200 ![[shard.png]] | Uncommon |
| Dust of the Desert Winds | Inhaled | Con. 11 | 300 ![[shard.png]] | Uncommon |
| Essence of Ether | Inhaled | Con. 15 | 300 ![[shard.png]] | Uncommon |
| Euphoria Breath | Inhaled | Wis. 11 | 125 ![[shard.png]] | Uncommon |
| Gravedust | Inhaled | Con. 10 | 100 ![[shard.png]] | Common |
| Green Dragon Breath | Inhaled | Con. 18 | 1,800 ![[shard.png]] | Rare |
| Lichbane | Injury | Con. 17 | 600 ![[shard.png]] | Uncommon |
| Malice | Inhaled | Con. 15 | 250 ![[shard.png]] | Uncommon |
| Metabolite | Injury | Con. 25 | 1,200 ![[shard.png]] | Rare |
| Midnight Tears | Ingested | Con. 17 | 1,500 ![[shard.png]] | Rare |
| Nightmare Root | Ingested | Con. 19 | 750 ![[shard.png]] | Uncommon |
| Pale Tincture | Ingested | Con. 16 | 250 ![[shard.png]] | Uncommon |
| Skalangi Venom | Injury | Con. 11 | 300 ![[shard.png]] | Uncommon |
| Sunlight Oil | Contact | Con. 18 | 700 ![[shard.png]] | Uncommon |
| Thieves Bane | Contact | Con. 15 | 100 ![[shard.png]] | Common |
| Torpor | Ingested | Con. 15 | 600 ![[shard.png]] | Uncommon |
| True Ice | Contact | Con. 17 | 1,500 ![[shard.png]] | Rare |
| Truth Serum | Ingested | Con. 11 | 150 ![[shard.png]] | Uncommon |
| Veinrot Poison | Injury | Con. 13 | 700 ![[shard.png]] | Uncommon |
| Zealot's Blade | Injury | Con. 25 | 3,200 ![[shard.png]] | Rare |
Descriptions and how to use poisons can be found [[Gear Appendix#Poisons|here]].
<br>
___
### Spellcasting Components
Casting some spells requires particular objects, specified below a spell's description. A character must have that specific component before he or she can cast the spell. If a spell states that a [[Spellcasting#Components|material component]] is consumed by the spell, the caster must provide this component for each casting of the spell.
In most cases, the [[Spellcasting#Components|material component]] is an [[The Aeos 📜|Aeos crystal]]. These crystals can be found and purchased all across the Shattered Realm, and their costs can be determined by their quality. The table below lists the approximate costs for [[The Aeos 📜|Aeos Crystals]] of various qualities, although there may be some fluctuation in price when buying or selling.
| Raw | Cut | Polished | Refined | Exquisite | Flawless |
| :---------------: | :----------------: | :----------------: | :------------------: | :------------------: | :----------------: |
| 50 ![[shard.png]] | 100 ![[shard.png]] | 500 ![[shard.png]] | 1,000 ![[shard.png]] | 5,000 ![[shard.png]] | 10 ![[credit.png]] |
>**Raw**
>Uncut and unpolished, this crystal is rough and jagged with visible impurities. It lacks luster and radiance, appearing dull and natural.
><br>
>**Cut**
>Partially polished but still has noticeable blemishes and cloudy areas. While it holds some shine, imperfections are easy to spot, giving it an average appearance.
><Br>
>**Polished**
>Cut and polished with some care, revealing a moderate clarity and sparkle. Minor inclusions are visible upon close inspection, yet it holds a pleasant and appealing gleam.
><br>
>**Refined**
>Skilfully crafted with a higher clarity and enhanced colour. Few flaws remain, and the crystal has a striking brightness that catches the eye in the right light.
><br>
>**Exquisite**
>Masterfully polished and near-perfect, with minimal inclusions that require great scrutiny to find. It boasts vivid colour and exceptional brilliance, captivating onlookers with its radiance.
><br>
>**Flawless**
>An ideal crystal, completely free of inclusions or imperfections. It is pure, with a dazzling clarity and deep colour, emitting an extraordinary luster unmatched by any other quality.
<br>
**Planes of Existence**
>Aeos crystals resonate closely with world energies, and will only work as spell components on the [[Planes of Existence|plane of existence]] that they originate from. For example, a crystal that resonates with [[Planes of Existence#Beacon|Beacon]] cannot be used to cast spell while in [[Planes of Existence#The City of Shroud|The City of Shroud]].
>
>Some spells may ask for crystals carved to resonate to specific [[Planes of Existence|planes of existence]]. Proficiency with [[Gear Appendix#Crystallography Tools|Crystallography Tools]] allows a craftsman to carve an [[The Aeos 📜|Aeos Crystal]] to properly resonate with a desired [[Planes of Existence|plane of existence]]. Craftsmen can also be found across the Shattered Realm who can carve [[The Aeos 📜|Aeos Crystals]] in this way. For more details, on carving [[The Aeos 📜|Aeos Crystals]], see the listing for [[Gear Appendix#Crystalogy Tools|Crystalogy Tools]].
<br>
___
### Spellcasting Focus
In most cases, a spellcaster requires a spellcasting focus in order to cast a spell. A spellcaster must have a hand free to hold a spellcasting focus — but it can be the same hand that he or she uses to perform [[Spellcasting#Components|somatic components]]. The table below lists the most common spellcasting foci used and their associated costs.
| Spellcasting Focus | Applicable Spell List | Cost | Weight |
| :----------------: | :--------------------------------------------------: | :---------------: | :----: |
| Amulet | [[Divine Spells\|Divine]], [[Occult Spells\|Occult]] | 5 ![[shard.png]] | 1 lb. |
| Bone | [[Occult Spells\|Occult]] | 1 ![[shard.png]] | 1 lb. |
| Crystal | [[Arcane Spells\|Arcane]], [[Primal Spells\|Primal]] | 10 ![[shard.png]] | 1 lb. |
| Orb | [[Arcane Spells\|Arcane]], [[Divine Spells\|Divine]] | 20 ![[shard.png]] | 3 lb. |
| Reliquary | [[Divine Spells\|Divine]] | 5 ![[shard.png]] | 2 lb. |
| Rod | [[Arcane Spells\|Arcane]] | 5 ![[shard.png]] | 2 lb. |
| Sprig | [[Primal Spells\|Primal]] | 1 ![[shard.png]] | - |
| Staff ¹ | [[Divine Spells\|Divine]], [[Primal Spells\|Primal]] | 5 ![[shard.png]] | 4 lb. |
| Totem | [[Primal Spells\|Primal]], [[Occult Spells\|Occult]] | 1 ![[shard.png]] | - |
| Wand | [[Arcane Spells\|Arcane]], [[Occult Spells\|Occult]] | 10 ![[shard.png]] | 1 lb. |
¹ *- a staff can be used as a [[Armour & Weapons#Polearms|quarterstaff]] unless it's description says otherwise, if it's being held in a [[Armour & Weapons#Unique Weapons|cestus]]-wielding hand, or if it's being held with an [[Armour & Weapons#Shields|arm guard]] bearing arm.
This list is not extensive, and you may find that through some feature you may be capable of using items not listed here as a spellcasting focus.
<br>
___
### Supplies
When adventuring, there are many different necessities to keep track of. Tents, bedrolls, fire starting tools, rations... The list goes on. The Supplies system is intended to simplify this. When you pay your [[Currency & Lifestyle#Lifestyle|lifestyle expenses]] for the lifestyle period, it's assumed that as part of paying those expenses, you spend some of that cost on travel supplies. Once you've paid your [[Currency & Lifestyle#Lifestyle|lifestyle expenses]], consult this table to see what gear you carry with you.
| Lifestyle | Supply Type | Weight | Items Included |
| :---------: | :----------------: | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Poor | Food and Water | 15 lbs. | 1 lb. of rations and water per day |
| Modest | Basic Supplies | 20 lbs. | 1 lb. of rations and water per day, cheap mead, soap, bedrolls |
| Comfortable | Good Supplies | 30 lbs. | 1 lb. of good food and water per day, mead or wine, soap, mess kit, fire starting equipment, tent and bedroll, 1 [[Crafting#Requirements to Craft\|tool station]] |
| Wealthy | Excellent Supplies | 40 lbs. | 2 lbs. of quality food and water per day, water, fine wine, mess kit, shaving kit, soap, 2 [[Crafting#Requirements to Craft\|tool stations]], reinforced tents and collapsible beds<br> |
At the end of your current [[Currency & Lifestyle#Lifestyle|lifestyle period]], all of your supplies are either used, damaged or go bad. No amount of your supplies can be rolled over into the next lifestyle period.